Downtown Loft East
This apartment is a newly renovated space in a historic building in the heart of Downtown Spearfish!
- Dedicated workspace
- City view
- Kitchen
-
Flexible check-in & out
Check-in after 3:00 PM • Check-out before 11:00 AM
-
Easy cancellation
About this property
This apartment is a newly renovated space in a historic building in the heart of Downtown Spearfish! Experience downtown living at its finest! This apartment is within walking distance of all the local hotspots: fine dining, local retailers, Spearfish Brewing, the local bars, and beautiful Spearfish Creek and the City Park! Many local businesses have partnered with us to bring discounts when you stay with us! This building is over 100 years old! We renovated everything except the hardwood floors. They were so beautiful, we couldn’t cover them up! Available by text, message, and phone if you need anything. Every Friday Night in June, July, and August, there is a street festival on Main Street that includes food vendors, a beer garden, and live music that runs from 4pm-9pm. This event is a community favorite and we are SURE that you'll enjoy it if you have time to take it in!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 15, 2026 | $76 | Available | 1 |
| Feb 16, 2026 | $76 | Available | 1 |
| Feb 17, 2026 | $76 | Available | 1 |
| Feb 18, 2026 | $76 | Available | 1 |
| Feb 19, 2026 | $76 | Available | 1 |
| Feb 20, 2026 | $86 | Available | 1 |
| Feb 21, 2026 | $92 | Available | 1 |
| Feb 22, 2026 | $76 | Available | 1 |
| Feb 23, 2026 | $76 | Available | 1 |
| Feb 24, 2026 | $76 | Available | 1 |
| Feb 25, 2026 | $76 | Available | 1 |
| Feb 26, 2026 | $81 | Available | 1 |
| Feb 27, 2026 | $92 | Available | 1 |
| Feb 28, 2026 | $107 | Available | 1 |
| Mar 1, 2026 | $90 | Available | 1 |
| Mar 2, 2026 | $84 | Available | 1 |
| Mar 3, 2026 | $80 | Available | 1 |
| Mar 4, 2026 | $83 | Available | 1 |
| Mar 5, 2026 | $81 | Available | 1 |
| Mar 6, 2026 | $106 | Available | 1 |
| Mar 7, 2026 | $120 | Available | 1 |
| Mar 8, 2026 | $80 | Available | 1 |
| Mar 9, 2026 | $81 | Available | 1 |
| Mar 10, 2026 | $88 | Available | 1 |
| Mar 11, 2026 | $82 | Available | 1 |
| Mar 12, 2026 | $88 | Available | 1 |
| Mar 13, 2026 | $129 | Available | 1 |
| Mar 14, 2026 | $133 | Available | 1 |
| Mar 15, 2026 | $137 | Available | 1 |
| Mar 16, 2026 | $144 | Available | 1 |
| Mar 17, 2026 | $97 | Available | 1 |
| Mar 18, 2026 | $98 | Available | 1 |
| Mar 19, 2026 | $116 | Available | 1 |
| Mar 20, 2026 | $149 | Available | 1 |
| Mar 21, 2026 | $149 | Available | 1 |
| Mar 22, 2026 | $100 | Available | 1 |
| Mar 23, 2026 | $86 | Available | 1 |
| Mar 24, 2026 | $90 | Available | 1 |
| Mar 25, 2026 | $100 | Available | 1 |
| Mar 26, 2026 | $92 | Available | 1 |
| Mar 27, 2026 | $121 | Available | 1 |
| Mar 28, 2026 | $145 | Not Available | 1 |
| Mar 29, 2026 | $114 | Not Available | 1 |
| Mar 30, 2026 | $106 | Not Available | 1 |
| Mar 31, 2026 | $109 | Not Available | 1 |
| Apr 1, 2026 | $111 | Not Available | 1 |
| Apr 2, 2026 | $111 | Not Available | 1 |
| Apr 3, 2026 | $135 | Not Available | 1 |
| Apr 4, 2026 | $137 | Not Available | 1 |
| Apr 5, 2026 | $135 | Not Available | 1 |
| Apr 6, 2026 | $97 | Available | 1 |
| Apr 7, 2026 | $97 | Available | 1 |
| Apr 8, 2026 | $104 | Available | 1 |
| Apr 9, 2026 | $101 | Available | 1 |
| Apr 10, 2026 | $103 | Available | 1 |
| Apr 11, 2026 | $103 | Available | 1 |
| Apr 12, 2026 | $94 | Available | 1 |
| Apr 13, 2026 | $98 | Available | 1 |
| Apr 14, 2026 | $99 | Available | 1 |
| Apr 15, 2026 | $114 | Available | 1 |
| Apr 16, 2026 | $100 | Available | 1 |
| Apr 17, 2026 | $105 | Available | 1 |
| Apr 18, 2026 | $109 | Available | 1 |
| Apr 19, 2026 | $110 | Available | 1 |
| Apr 20, 2026 | $112 | Available | 1 |
| Apr 21, 2026 | $110 | Available | 1 |
| Apr 22, 2026 | $121 | Available | 1 |
| Apr 23, 2026 | $125 | Available | 1 |
| Apr 24, 2026 | $121 | Available | 1 |
| Apr 25, 2026 | $120 | Available | 1 |
| Apr 26, 2026 | $111 | Available | 1 |
| Apr 27, 2026 | $118 | Available | 1 |
| Apr 28, 2026 | $114 | Available | 1 |
| Apr 29, 2026 | $122 | Not Available | 1 |
| Apr 30, 2026 | $135 | Not Available | 1 |
| May 1, 2026 | $151 | Not Available | 1 |
| May 2, 2026 | $141 | Not Available | 1 |
| May 3, 2026 | $124 | Not Available | 1 |
| May 4, 2026 | $144 | Not Available | 1 |
| May 5, 2026 | $135 | Available | 1 |
| May 6, 2026 | $138 | Available | 1 |
| May 7, 2026 | $139 | Available | 1 |
| May 8, 2026 | $159 | Available | 1 |
| May 9, 2026 | $174 | Available | 1 |
| May 10, 2026 | $140 | Available | 1 |
| May 11, 2026 | $148 | Available | 1 |
| May 12, 2026 | $140 | Available | 1 |
| May 13, 2026 | $118 | Available | 1 |
| May 14, 2026 | $146 | Available | 1 |
| May 15, 2026 | $163 | Available | 1 |
| May 16, 2026 | $164 | Available | 1 |
Top notch amenities
GUEST FAVORITES




Select dates in Downtown Loft East
4.92 Guest love this place
Explore Spearfish, SD
Things to know
Here are some things which you should know before booking Downtown Loft East