Huge Windows! Modern Powderhouse Pass Home
Welcome to the Dancing Clouds Lodge!
- Fire place
- Forest view
- Community Pool
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Welcome to the Dancing Clouds Lodge! This modern new 4 bedroom, 3 bathroom cabin built in the highly regarded Powder House Pass Development is a great place to spend a vacation! Complete with hot tub, open family room, large deck, garage access, paved roads and access to the community clubhouse that features a pool. The Dancing Clouds Lodge is a brand new build that was specifically designed for guest use. Complete with a hot tub, gas grill, and large deck this home has everything that you will need for a great stay. The kitchen is fully furnished for cooking home meals and the main level is an open concept with plenty of room for lounging and relaxing around the beautiful fireplace. Downstairs features another living area with a foosball table and wet bar. Bedroom Layout: Top Level-2 Queen Beds in loft open to living space below Main floor-1 King Bedroom Lower Level-1 Queen Bedroom, 1 Bunk Room-4 Full Beds Guests have full access to the entirety of the home during your stay including the garage. While staying at Dancing Clouds Lodge the check-in and check-out process is completely contactless. Tracy at TrailHound Cabins is always available if you ever have questions or something isn't working quite right. Powder House Pass is a development just south of Lead that is perfectly located near all the activities around the Deadwood area. The development includes 100% paved roads so you never have to worry about wet, muddy roads. While staying at the Dancing Clouds Lodge enjoy access to the clubhouse. The clubhouse provides guests access to a pool, firepit, community game room, and kitchen. The kids and adults alike will love going for a swim after a long day on the trails. If you happen to be bringing a trailer or two, there is an overflow trailer parking area nearby. Free to use.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 15, 2026 | $429 | Not Available | 3 |
| Feb 16, 2026 | $369 | Available | 3 |
| Feb 17, 2026 | $369 | Available | 3 |
| Feb 18, 2026 | $369 | Available | 3 |
| Feb 19, 2026 | $369 | Available | 3 |
| Feb 20, 2026 | $369 | Available | 3 |
| Feb 21, 2026 | $369 | Available | 3 |
| Feb 22, 2026 | $369 | Available | 3 |
| Feb 23, 2026 | $369 | Available | 3 |
| Feb 24, 2026 | $369 | Available | 3 |
| Feb 25, 2026 | $369 | Available | 3 |
| Feb 26, 2026 | $369 | Available | 3 |
| Feb 27, 2026 | $369 | Available | 3 |
| Feb 28, 2026 | $369 | Available | 3 |
| Mar 1, 2026 | $369 | Available | 3 |
| Mar 2, 2026 | $369 | Available | 3 |
| Mar 3, 2026 | $369 | Available | 3 |
| Mar 4, 2026 | $369 | Available | 3 |
| Mar 5, 2026 | $369 | Available | 3 |
| Mar 6, 2026 | $384 | Available | 3 |
| Mar 7, 2026 | $384 | Available | 3 |
| Mar 8, 2026 | $374 | Available | 3 |
| Mar 9, 2026 | $374 | Available | 3 |
| Mar 10, 2026 | $374 | Available | 3 |
| Mar 11, 2026 | $374 | Available | 3 |
| Mar 12, 2026 | $374 | Available | 3 |
| Mar 13, 2026 | $844 | Available | 3 |
| Mar 14, 2026 | $844 | Available | 3 |
| Mar 15, 2026 | $529 | Available | 3 |
| Mar 16, 2026 | $529 | Available | 3 |
| Mar 17, 2026 | $529 | Available | 3 |
| Mar 18, 2026 | $529 | Available | 3 |
| Mar 19, 2026 | $529 | Available | 3 |
| Mar 20, 2026 | $554 | Available | 3 |
| Mar 21, 2026 | $554 | Available | 3 |
| Mar 22, 2026 | $369 | Available | 3 |
| Mar 23, 2026 | $369 | Available | 3 |
| Mar 24, 2026 | $369 | Available | 3 |
| Mar 25, 2026 | $369 | Available | 3 |
| Mar 26, 2026 | $369 | Available | 3 |
| Mar 27, 2026 | $369 | Available | 3 |
| Mar 28, 2026 | $369 | Available | 3 |
| Mar 29, 2026 | $369 | Available | 3 |
| Mar 30, 2026 | $369 | Available | 3 |
| Mar 31, 2026 | $369 | Available | 3 |
| Apr 1, 2026 | $369 | Available | 3 |
| Apr 2, 2026 | $369 | Available | 3 |
| Apr 3, 2026 | $369 | Available | 3 |
| Apr 4, 2026 | $369 | Available | 3 |
| Apr 5, 2026 | $369 | Available | 3 |
| Apr 6, 2026 | $369 | Available | 3 |
| Apr 7, 2026 | $369 | Available | 3 |
| Apr 8, 2026 | $369 | Available | 3 |
| Apr 9, 2026 | $369 | Available | 3 |
| Apr 10, 2026 | $369 | Available | 3 |
| Apr 11, 2026 | $369 | Available | 3 |
| Apr 12, 2026 | $369 | Available | 3 |
| Apr 13, 2026 | $369 | Available | 3 |
| Apr 14, 2026 | $369 | Available | 3 |
| Apr 15, 2026 | $369 | Available | 3 |
| Apr 16, 2026 | $369 | Available | 3 |
| Apr 17, 2026 | $369 | Available | 3 |
| Apr 18, 2026 | $369 | Available | 3 |
| Apr 19, 2026 | $369 | Available | 3 |
| Apr 20, 2026 | $369 | Available | 3 |
| Apr 21, 2026 | $369 | Available | 3 |
| Apr 22, 2026 | $369 | Available | 3 |
| Apr 23, 2026 | $369 | Available | 3 |
| Apr 24, 2026 | $369 | Available | 3 |
| Apr 25, 2026 | $369 | Available | 3 |
| Apr 26, 2026 | $369 | Available | 3 |
| Apr 27, 2026 | $369 | Available | 3 |
| Apr 28, 2026 | $369 | Available | 3 |
| Apr 29, 2026 | $369 | Available | 3 |
| Apr 30, 2026 | $369 | Available | 3 |
| May 1, 2026 | $369 | Available | 3 |
| May 2, 2026 | $369 | Available | 3 |
| May 3, 2026 | $369 | Available | 3 |
| May 4, 2026 | $369 | Available | 3 |
| May 5, 2026 | $369 | Available | 3 |
| May 6, 2026 | $369 | Available | 3 |
| May 7, 2026 | $369 | Available | 3 |
| May 8, 2026 | $369 | Available | 3 |
| May 9, 2026 | $369 | Available | 3 |
| May 10, 2026 | $369 | Available | 3 |
| May 11, 2026 | $369 | Available | 3 |
| May 12, 2026 | $369 | Available | 3 |
| May 13, 2026 | $369 | Available | 3 |
| May 14, 2026 | $369 | Available | 3 |
| May 15, 2026 | $449 | Available | 3 |
| May 16, 2026 | $449 | Available | 3 |
Top notch amenities
GUEST FAVORITES




Select dates in Huge Windows! Modern Powderhouse Pass Home
4.92 Guest love this place
Explore Lead, SD
Things to know
Here are some things which you should know before booking Huge Windows! Modern Powderhouse Pass Home