Luxury Mountain Retreat with Breathtaking Views | 5BR/5.5BA
Escape to elevated living in this brand-new luxury retreat perched on the side of a mountain in the stunning Black Hills of South Dakota.
- Hot tub
- Fire pit
- Fire place
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Escape to elevated living in this brand-new luxury retreat perched on the side of a mountain in the stunning Black Hills of South Dakota. Designed for comfort, style, and unforgettable memories, this five-bedroom, five-and-a-half-bathroom home offers an unmatched blend of modern elegance and rugged natural beauty. Step inside and be welcomed by a soaring two-story living room with expansive windows that frame panoramic views of the valley below. Whether you're sipping morning coffee or enjoying sunset cocktails, the wraparound deck offers the perfect front-row seat to the breathtaking scenery. The kitchen is a dream, fully stocked and equipped with necessities, stone countertops, and thoughtful touches to make cooking a joy—whether you're preparing a family breakfast or hosting a celebratory dinner. Each of the five spacious bedrooms features both firm and soft pillows with each having its own bathrooms, making this home ideal for families, couples, or groups traveling together. A powder room adds extra convenience for shared spaces. Located a quick 7 minutes from Deadwood in a quiet setting yet within easy reach of hiking trails, scenic drives, and iconic Black Hills attractions, this home provides the perfect home base for your South Dakota adventure. Highlights: 5 Bedrooms | 5.5 Bathrooms Brand new construction with premium finishes throughout Two-story living room with sweeping valley views Three floors total for ample space Wraparound deck with outdoor dining and seating Nestled near the summit for maximum peace SLEEPING ARRANGEMENTS Main Level: - Bedroom 1: 1 king bed Upstairs: - Bedroom 2: 1 queen bed - Bedroom 3: 1 queen bed - Loft: 2 queen beds with 2 full beds (Lofted bunk) Basement: - Bedroom 4: 1 queen bed - Bedroom 5: 1 queen bed - Additional Sleeping: 1 pack n' play (located in upstairs bedroom closet) OUTDOOR LIVING - Furnished deck and patio - Gas grill - Smoker - Blackstone - Hot tub - Firepit - Black Hills views INDOOR LIVING - Each bedroom and living room has a flat-screen TV - Main living room gas fireplace - Basement bar area - Shuffle Board Table - Children't play area KITCHEN - Stainless steel appliances, breakfast bar - Pantry with countertop - Gas stove, oven, microwave - Dishwasher - Keurig Single Serve & Carafe Coffee Maker - Crockpot, toaster, blender - Child booster seat GENERAL - Free WiFi - Double Washer & dryer - Linens/towels - Central A/C & heating ACCESSIBILITY - 2-story home with basement, stairs required - Bedroom/bathroom on 1st floor PARKING - Garage (1 vehicle) - Driveway and side of house parking Other things to note - No smoking - No pets allowed - No events, parties, or large gatherings
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 18, 2025 | $380 | Available | 2 |
| Dec 19, 2025 | $444 | Available | 2 |
| Dec 20, 2025 | $444 | Available | 2 |
| Dec 21, 2025 | $719 | Available | 2 |
| Dec 22, 2025 | $719 | Available | 2 |
| Dec 23, 2025 | $719 | Available | 2 |
| Dec 24, 2025 | $719 | Available | 2 |
| Dec 25, 2025 | $719 | Available | 2 |
| Dec 26, 2025 | $1,129 | Not Available | 2 |
| Dec 27, 2025 | $1,129 | Not Available | 2 |
| Dec 28, 2025 | $729 | Available | 2 |
| Dec 29, 2025 | $729 | Available | 2 |
| Dec 30, 2025 | $794 | Not Available | 2 |
| Dec 31, 2025 | $794 | Not Available | 2 |
| Jan 1, 2026 | $794 | Not Available | 2 |
| Jan 2, 2026 | $729 | Not Available | 2 |
| Jan 3, 2026 | $729 | Not Available | 2 |
| Jan 4, 2026 | $484 | Available | 2 |
| Jan 5, 2026 | $484 | Available | 2 |
| Jan 6, 2026 | $484 | Available | 2 |
| Jan 7, 2026 | $484 | Available | 2 |
| Jan 8, 2026 | $484 | Available | 2 |
| Jan 9, 2026 | $539 | Not Available | 2 |
| Jan 10, 2026 | $539 | Not Available | 2 |
| Jan 11, 2026 | $434 | Not Available | 2 |
| Jan 12, 2026 | $389 | Available | 2 |
| Jan 13, 2026 | $389 | Available | 2 |
| Jan 14, 2026 | $389 | Available | 2 |
| Jan 15, 2026 | $389 | Available | 2 |
| Jan 16, 2026 | $744 | Not Available | 2 |
| Jan 17, 2026 | $744 | Not Available | 2 |
| Jan 18, 2026 | $514 | Not Available | 2 |
| Jan 19, 2026 | $380 | Available | 2 |
| Jan 20, 2026 | $380 | Available | 2 |
| Jan 21, 2026 | $429 | Not Available | 2 |
| Jan 22, 2026 | $429 | Not Available | 2 |
| Jan 23, 2026 | $574 | Not Available | 2 |
| Jan 24, 2026 | $549 | Available | 2 |
| Jan 25, 2026 | $429 | Available | 2 |
| Jan 26, 2026 | $429 | Available | 2 |
| Jan 27, 2026 | $429 | Available | 2 |
| Jan 28, 2026 | $429 | Available | 2 |
| Jan 29, 2026 | $429 | Available | 2 |
| Jan 30, 2026 | $529 | Available | 2 |
| Jan 31, 2026 | $529 | Available | 2 |
| Feb 1, 2026 | $414 | Available | 2 |
| Feb 2, 2026 | $414 | Available | 2 |
| Feb 3, 2026 | $414 | Available | 2 |
| Feb 4, 2026 | $414 | Available | 2 |
| Feb 5, 2026 | $414 | Available | 2 |
| Feb 6, 2026 | $604 | Available | 2 |
| Feb 7, 2026 | $604 | Available | 2 |
| Feb 8, 2026 | $519 | Available | 2 |
| Feb 9, 2026 | $519 | Available | 2 |
| Feb 10, 2026 | $519 | Available | 2 |
| Feb 11, 2026 | $519 | Available | 2 |
| Feb 12, 2026 | $519 | Available | 2 |
| Feb 13, 2026 | $869 | Available | 2 |
| Feb 14, 2026 | $869 | Available | 2 |
| Feb 15, 2026 | $604 | Available | 2 |
| Feb 16, 2026 | $604 | Available | 2 |
| Feb 17, 2026 | $604 | Available | 2 |
| Feb 18, 2026 | $604 | Available | 2 |
| Feb 19, 2026 | $604 | Available | 2 |
| Feb 20, 2026 | $669 | Available | 2 |
| Feb 21, 2026 | $669 | Available | 2 |
| Feb 22, 2026 | $454 | Available | 2 |
| Feb 23, 2026 | $454 | Available | 2 |
| Feb 24, 2026 | $454 | Available | 2 |
| Feb 25, 2026 | $454 | Available | 2 |
| Feb 26, 2026 | $454 | Available | 2 |
| Feb 27, 2026 | $584 | Available | 2 |
| Feb 28, 2026 | $584 | Available | 2 |
| Mar 1, 2026 | $459 | Available | 2 |
| Mar 2, 2026 | $459 | Available | 2 |
| Mar 3, 2026 | $459 | Available | 2 |
| Mar 4, 2026 | $459 | Available | 2 |
| Mar 5, 2026 | $459 | Available | 2 |
| Mar 6, 2026 | $724 | Available | 2 |
| Mar 7, 2026 | $724 | Available | 2 |
| Mar 8, 2026 | $639 | Available | 2 |
| Mar 9, 2026 | $639 | Available | 2 |
| Mar 10, 2026 | $639 | Available | 2 |
| Mar 11, 2026 | $639 | Available | 2 |
| Mar 12, 2026 | $639 | Available | 2 |
| Mar 13, 2026 | $1,279 | Not Available | 2 |
| Mar 14, 2026 | $1,279 | Not Available | 2 |
| Mar 15, 2026 | $874 | Available | 2 |
| Mar 16, 2026 | $874 | Available | 2 |
| Mar 17, 2026 | $874 | Available | 2 |
| Mar 18, 2026 | $874 | Available | 2 |
Top notch amenities
GUEST FAVORITES















Select dates in Luxury Mountain Retreat with Breathtaking Views | 5BR/5.5BA
Explore Sturgis, SD
Things to know
Here are some things which you should know before booking Luxury Mountain Retreat with Breathtaking Views | 5BR/5.5BA