Trout Run Resort
Bring the whole family to this great place with lots of room for fun.
- Hot tub
- Fire place
- Forest view
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Bring the whole family to this great place with lots of room for fun. Barndominium style home with 5 bedrooms and 5 bathrooms. Located along Rapid Creek, Very close to Johnson Siding, open lot below home for park like adventure, space on lot for large tent for entertainment if needed or desired. 100' of covered porch creekside space for dinning, lounging, sunset views. This new home has 4 bedrooms with private bathrooms and 1 bedroom/office with a full bath access just outside the entry door of bedroom. The Main floor has the two bedrooms with private bath and bed/office detached bath. The open living area consists of a great room, dinning room, kitchen, large fireplace and a small seating area next to fireplace. The larger bedroom with large bath has porch access. This room features a king bed with sofa sleeper pull out coach, a TV, and will sleep 3 people. The closet in this room is extra large for a pack and play type crib and extra darkness for new parents if required. The bathroom supports a makeup type counter, full double head walk-in shower. Second bedroom is set up for queen bed and full/twin bunk bed. Closet space, Sleeps 5, the bathroom has a tub shower unit for the kids. No TV. The bedroom/office is set up with a desk and full size pullout sofa sleeper. TV, Closet space, Will sleep 2. Bathroom is located right across the hall from the bedroom. This bath supports a full walk-in shower with sliding glass doors. Bathroom also used as common bath for living area. There are two of the bedrooms on the second level one has 2 queen beds, TV, large bathroom, a walkout deck over looking the creek and park lot. Bathroom supports a double head walk-in shower with sliding glass doors. sleeps 4 people The second bedroom is more of a private room with queen bed and full/twin bunk bed, TV. This bathroom is a bit smaller but has a full walk-in shower, sliding glass doors. Sleeps 5 people. There is a full kitchen with double oven, double fridge and also double dishwashers. kitchen supports a large island and seating for eight with a TV on the kitchen wall. The dinning room supports table and seating for 8. The great room area supports a TV and seating for 9 plus a sofa table seating of 4. Fireplace separates a small seating area of 4. Total seating of 17. There are laundry facilities at the garage entry. that can be used by guest. Guest will have access to all common living area, Kitchen, Great room, dinning area. All of the bedrooms and bathrooms. Access to the all of the exterior covered porch area. The hot tub. Fire pit area. Open lot below the home is accessible. The Small garage door area can be part access if wanting to rent it. (There will be several rooms though out the house with electronic locks that will not be accessible for the guest.) The large shop portion of the garage will not be accessible. If kids of any age are part of your party or guest of your party make sure they are not without parental supervision while outside on the property, not climbing on Misc. trees or objects or near the creek without supervision. kids are and will always be the responsibility of renting party.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 15, 2026 | $484 | Available | 3 |
| Feb 16, 2026 | $484 | Available | 3 |
| Feb 17, 2026 | $484 | Available | 3 |
| Feb 18, 2026 | $484 | Available | 3 |
| Feb 19, 2026 | $484 | Available | 3 |
| Feb 20, 2026 | $604 | Available | 3 |
| Feb 21, 2026 | $604 | Available | 3 |
| Feb 22, 2026 | $574 | Available | 3 |
| Feb 23, 2026 | $574 | Available | 3 |
| Feb 24, 2026 | $574 | Available | 3 |
| Feb 25, 2026 | $574 | Available | 3 |
| Feb 26, 2026 | $574 | Available | 3 |
| Feb 27, 2026 | $664 | Available | 3 |
| Feb 28, 2026 | $664 | Available | 3 |
| Mar 1, 2026 | $559 | Available | 3 |
| Mar 2, 2026 | $559 | Available | 3 |
| Mar 3, 2026 | $559 | Available | 3 |
| Mar 4, 2026 | $559 | Available | 3 |
| Mar 5, 2026 | $559 | Available | 3 |
| Mar 6, 2026 | $674 | Available | 3 |
| Mar 7, 2026 | $674 | Available | 3 |
| Mar 8, 2026 | $634 | Available | 3 |
| Mar 9, 2026 | $634 | Available | 3 |
| Mar 10, 2026 | $634 | Available | 3 |
| Mar 11, 2026 | $634 | Available | 3 |
| Mar 12, 2026 | $634 | Available | 3 |
| Mar 13, 2026 | $744 | Available | 3 |
| Mar 14, 2026 | $744 | Available | 3 |
| Mar 15, 2026 | $829 | Available | 3 |
| Mar 16, 2026 | $829 | Available | 3 |
| Mar 17, 2026 | $829 | Available | 3 |
| Mar 18, 2026 | $829 | Available | 3 |
| Mar 19, 2026 | $919 | Not Available | 3 |
| Mar 20, 2026 | $894 | Not Available | 3 |
| Mar 21, 2026 | $894 | Not Available | 3 |
| Mar 22, 2026 | $729 | Available | 3 |
| Mar 23, 2026 | $729 | Available | 3 |
| Mar 24, 2026 | $729 | Available | 3 |
| Mar 25, 2026 | $729 | Available | 3 |
| Mar 26, 2026 | $729 | Available | 3 |
| Mar 27, 2026 | $804 | Available | 3 |
| Mar 28, 2026 | $804 | Available | 3 |
| Mar 29, 2026 | $744 | Available | 3 |
| Mar 30, 2026 | $744 | Available | 3 |
| Mar 31, 2026 | $744 | Available | 3 |
| Apr 1, 2026 | $744 | Available | 3 |
| Apr 2, 2026 | $744 | Available | 3 |
| Apr 3, 2026 | $834 | Available | 3 |
| Apr 4, 2026 | $834 | Available | 3 |
| Apr 5, 2026 | $734 | Available | 3 |
| Apr 6, 2026 | $734 | Available | 3 |
| Apr 7, 2026 | $734 | Available | 3 |
| Apr 8, 2026 | $734 | Available | 3 |
| Apr 9, 2026 | $734 | Available | 3 |
| Apr 10, 2026 | $844 | Available | 3 |
| Apr 11, 2026 | $844 | Available | 3 |
| Apr 12, 2026 | $714 | Available | 3 |
| Apr 13, 2026 | $714 | Available | 3 |
| Apr 14, 2026 | $714 | Available | 3 |
| Apr 15, 2026 | $714 | Available | 3 |
| Apr 16, 2026 | $714 | Available | 3 |
| Apr 17, 2026 | $894 | Available | 3 |
| Apr 18, 2026 | $894 | Available | 3 |
| Apr 19, 2026 | $764 | Available | 3 |
| Apr 20, 2026 | $764 | Available | 3 |
| Apr 21, 2026 | $764 | Available | 3 |
| Apr 22, 2026 | $764 | Available | 3 |
| Apr 23, 2026 | $764 | Available | 3 |
| Apr 24, 2026 | $889 | Available | 3 |
| Apr 25, 2026 | $889 | Available | 3 |
| Apr 26, 2026 | $784 | Available | 3 |
| Apr 27, 2026 | $784 | Available | 3 |
| Apr 28, 2026 | $784 | Available | 3 |
| Apr 29, 2026 | $784 | Available | 3 |
| Apr 30, 2026 | $784 | Available | 3 |
| May 1, 2026 | $784 | Available | 3 |
| May 2, 2026 | $784 | Available | 3 |
| May 3, 2026 | $754 | Available | 3 |
| May 4, 2026 | $754 | Available | 3 |
| May 5, 2026 | $754 | Available | 3 |
| May 6, 2026 | $754 | Available | 3 |
| May 7, 2026 | $754 | Available | 3 |
| May 8, 2026 | $859 | Available | 3 |
| May 9, 2026 | $859 | Available | 3 |
| May 10, 2026 | $729 | Available | 3 |
| May 11, 2026 | $729 | Available | 3 |
| May 12, 2026 | $729 | Available | 3 |
| May 13, 2026 | $729 | Available | 3 |
| May 14, 2026 | $729 | Available | 3 |
| May 15, 2026 | $879 | Available | 3 |
| May 16, 2026 | $879 | Available | 3 |
Top notch amenities
GUEST FAVORITES










Select dates in Trout Run Resort
5.0 Guest love this place
Explore Rapid City, SD
Things to know
Here are some things which you should know before booking Trout Run Resort